Foxit PDF SDK
|
Inherits SystemIDisposable.
Public Types | |
enum | Style { Style.e_Solid = 0, Style.e_Dashed = 1, Style.e_UnderLine = 2, Style.e_Beveled = 3, Style.e_Inset = 4, Style.e_Cloudy = 5 } |
Enumeration for PDF annotation border style. More... | |
Public Member Functions | |
BorderInfo (float width, BorderInfo.Style style, float intensity, float dash_phase, FloatArray dashes) | |
Constructor, with parameters. More... | |
BorderInfo () | |
Constructor. | |
BorderInfo (BorderInfo border_info) | |
Constructor, with another border information object. More... | |
void | Set (float width, BorderInfo.Style style, float intensity, float dash_phase, FloatArray dashes) |
Set value. More... | |
Properties | |
float | cloud_intensity [get, set] |
Intensity of the cloudy effect. More... | |
float | dash_phase [get, set] |
Dash phase. More... | |
FloatArray? | dashes [get, set] |
A dash array that represents the dash patterns. More... | |
BorderInfo.Style | style [get, set] |
Border style. Please refer to values starting from foxit.pdf.annots.BorderInfo.Style.e_Solid and this should be one of these values. Please also check comment of these values for more details. | |
float | width [get, set] |
Border width, in points. More... | |
This class represents annotation border information.
|
strong |
Enumeration for PDF annotation border style.
Values of this enumeration should be used alone.
Enumerator | |
---|---|
e_Solid | Border style: Solid. |
e_Dashed | Border style: Dashed. This is only useful for link, free text, line, square, circle, polygon, polyline and screen annotation. If this is set to other type annotation, Foxit PDF SDK will change to set border style as foxit.pdf.annots.BorderInfo.Style.e_Solid by default internally. |
e_UnderLine | Border style: Underline. This is only useful for link annotation. If this is set to other type annotation, Foxit PDF SDK will change to set border style as foxit.pdf.annots.BorderInfo.Style.e_Solid by default internally. |
e_Beveled | Border style: Beveled. Currently, Foxit PDF SDK does not support the annotation appearance of this border style. If this is set to any annotation, Foxit PDF SDK will change to set border style as foxit.pdf.annots.BorderInfo.Style.e_Solid by default internally. |
e_Inset | Border style: Inset. Currently, Foxit PDF SDK does not support the annotation appearance of this border style. If this is set to any annotation, Foxit PDF SDK will change to set border style as foxit.pdf.annots.BorderInfo.Style.e_Solid by default internally. |
e_Cloudy | Border style: Cloudy. This is only useful for free text, square, circle, and polygon annotations. If this is set to other type annotation, Foxit PDF SDK will change to set border style as foxit.pdf.annots.BorderInfo.Style.e_Solid by default internally. |
|
inline |
Constructor, with parameters.
[in] | width | Border width, in points. This should be a non-negative value. If this value is 0, no border is drawn. |
[in] | style | Border style. Please refer to values starting from foxit.pdf.annots.BorderInfo.Style.e_Solid and this should be one of these values. |
[in] | intensity | Intensity of the cloudy effect. Only useful when parameter style is foxit.pdf.annots.BorderInfo.Style.e_Cloudy . Valid value range: 0 to 2. 0 means no cloudy border effect. If the value is below 0, it will have the same effect as value 0. If the value is above 2, it will have the same effect as value 2. |
[in] | dash_phase | Dash phase. Only useful when parameter style is foxit.pdf.annots.BorderInfo.Style.e_Dashed . |
[in] | dashes | A dash array that represents the dash patterns. The value of each element in this array should not be negative. Only useful when style is foxit.pdf.annots.BorderInfo.Style.e_Dashed . |
|
inline |
Constructor, with another border information object.
[in] | border_info | Another border information object. |
|
inline |
Set value.
[in] | width | Border width, in points. This should be a non-negative value. If this value is 0, no border is drawn. |
[in] | style | Border style. Please refer to values starting from foxit.pdf.annots.BorderInfo.Style.e_Solid and this should be one of these values. |
[in] | intensity | Intensity of the cloudy effect. Only useful when parameter style is foxit.pdf.annots.BorderInfo.Style.e_Cloudy . Valid value range: 0 to 2. 0 means no cloudy border effect. If the value is below 0, it will have the same effect as value 0. If the value is above 2, it will have the same effect as value 2. |
[in] | dash_phase | Dash phase. Only useful when parameter style is foxit.pdf.annots.BorderInfo.Style.e_Dashed . |
[in] | dashes | A dash array that represents the dash patterns. The value of each element in this array should not be negative. Only useful when style is foxit.pdf.annots.BorderInfo.Style.e_Dashed . |
|
getset |
Intensity of the cloudy effect.
This is only useful to free text, square, circle, and polygon annotations when style of current object is foxit.pdf.annots.BorderInfo.Style.e_Cloudy .
Suggested value range: 0 to 2. 0 means no cloudy border effect.
For rest value, their effect would be:
|
getset |
Dash phase.
Only useful when style of current object is foxit.pdf.annots.BorderInfo.Style.e_Dashed .
|
getset |
A dash array that represents the dash patterns.
Only useful when style of current object is foxit.pdf.annots.BorderInfo.Style.e_Dashed .
The value of elements in this array should not be negative.
|
getset |
Border width, in points.
This value should not be negative. If this value is 0, no border will be drawn.